


4면 흡입에 강력한 360° 청정
4면에서 흡입한 공기를 4D 입체 필터로 극초미세먼지 (0.01 ㎛) 99.999 % 제거
한눈에 실시간으로 보여주는 공기 청정도
PM1.0 센서 적용으로 극초미세먼지까지 세밀하게 감지하고 실시간 공기 상황을 수치화 및 4단계 라이팅으로 보여 줍니다.

Air Care HEART 서비스
맑고 깨끗한 공기를 위해
코웨이 코디가 정기적인 필터교체 및 관리 서비스로 언제나 깐깐하게 케어합니다.
| Weight | 33.07 lbs |
|---|---|
| Dimensions | 12.6 × 12.6 × 31.7 in |
| Filtration | º 4D 프리필터 º 새집 필터 º 이중 탈취 필터 º 멀티큐브 탈취 필터 º 4D HEPA 필터 |
| Recommended Room Size | 1 air change /hr.* 2,205 ft² (205 m²), 2 air changes/hr.** 1,103 ft² (102 m²) |
| Speacial Feature | 4 Sides Suction, Directional Airflow Function |
| Disclaimers | The coverage area of the air purifier is based on an area where the air cleaner can make two air changes per hour (ACPH). An air change per hour translates to how many times an air purifier can clean an area, assuming the height of a ceiling to be 8 ft, in one hour. Therefore ** indicates two air changes per hour, so the unit cleans the area once every 30 minutes. * indicates one air change per hour, so the unit cleans the area once every 60 minutes. |


















